The Fuji Acuity HS Advance Flatbed Printer, used in UV printing, produces high resolution images, under excellent productivity and performance conditions. The versatility of the printer allows us to obtain large format printing applications and indoor / outdoor signage, window graphics, floor graphics, wall decorations, etc.
Basically, through the UV printing process, printing can be made on any rigid or flexible material up to 5.08 cm thick (PVC, Plexiglass, Foam, Forex, Polycarbonate, Polystyrene, Acrylic, Corrugated Cardboard, Aluminum, Wood, Stone and many other materials). This print on rigid materials is resistant to both scratches and UV rays.
Color processing in the UV printing process on rigid materials is achieved with the Caldera GrandRip + Software, dedicated to large format applications, which ensures good productivity and accurate color reproduction. Fast, flexible and powerful.
▹production capacity up to 30,000 m2 per month;
▹6 colors (CMYK + Double White);
▹1200 dpi – photo quality printing.
Certifications for the UV Flatbed Printing Equipment:
FOGRA - it is not only a guarantee of quality but also a confirmation of the technical level and know-how of the production process used.
PANTONE – to reproduce and design PANTONE colors in the most realistic way.
Perfectionists in printing technologies with UV ink on rigid or flexible materials, whether we are talking about indoor/outdoor signage, illuminated signs, boxes, panels, stands, large multipacks or interior decorations (printed glass, furniture, wallpaper) as well as other applications.
PRICE FOR 1 SQM - True Flatbed FUJI F | ||
PRINT ON RIGID AND RECTANGULAR MATERIALS, PRINT CMYK+WHITE | RIGID & RECTANGULAR MATERIALS | PRINTINGS&MATERIALS EURO/SQM |
MAXIMUM PRINTING FORMAT 3,05 X 2,50 M | ||
Smart X - HIPS compozit, 5 MM | 3050x2030x5mm | 24,69 |
Kapatex, 5 MM | 100x70 cm 5mm | 26,88 |
Dispa 3.8 MM | 1524 x1016 3.8mm | 8,81 |
Dispa 3.8 MM | 3048x1524x3.8mm FSC4 | 8,81 |
Classic Therm PVC/XPS/PVC 10 MM | 10mm 3050x2030cm | 28,58 |
Classic-Viscom PVCs eco 10 MM | 10mm 3050x2030 | 26,27 |
Celular Polipropylen AKYPLAC, 3 MM | 3050 x 2050 x 3.0 mm | 3,43 |
Celular Polipropylen AKYPLAC, 3.5 MM | 3050 x 2050 x 3.5 mm | 4,79 |
Celular Polipropylen AKYPLAC, 5 MM | 3050 x 2050 x 5.0 mm | 7,32 |
PALIGHT 1mm (foam pvc) 1 MM | 2.03x3.05m | 5,87 |
PALIGHT 2mm (foam pvc) 2 MM | 2.03x3.05m | 9,55 |
Light Symbio PVC foam Alb 2.7 MM | 2050x3050x2.7mm - one side protection foil | 8,81 |
NEO PVC foam white 3 MM | 2050x3050x3mm - one side protection foil | 9,58 |
Light Symbio PVC foam Alb 4.5 MM | 2050x3050x4.5mm - one side protection foil | 15,05 |
NEO PVC white foam 5 MM | 2050x3050x5mm - one side protection foil | 15,76 |
PVC white Foamalite 3 MM - sheet | 2500x1050x3mm - one side protection foil | 10,04 |
PVC white alb Foamalite 3 MM - sheet | 2500x1150x3mm - one side protection foil | 9,27 |
PET- GAG white mat, 300 microns | 100x140cm 300 microns | 4,33 |
PET- GAG white mat, 500 microns | 100x140cm 500 microns | 7,42 |
PET- GAG white mat, 700 microns | 100x140cm 700 microns | 10,51 |
PET- GAG transparent gloss, 150 microns | 100x140cm 150 microns | 2,32 |
PET- GAG transparent gloss, 300 microns | 100x140cm 300 microns | 4,33 |
PET- GAG transparent gloss, 500 microns | 100x140cm 500 microns | 7,42 |
PET- GAG transparent gloss, 700 microns | 100x140cm 70 microns | 10,20 |
Symbio Foamboard 3 MM | 70x100 cm | 8,34 |
Symbio Foamboard 5 MM | 70x100 cm | 8,81 |
Symbio Foamboard 5 MM | 70x100cm selfadhesive | 17,00 |
Symbio Foamboard 5 MM | 70x100cm Black | 12,36 |
Symbio Foamboard 5 MM | 140x300cm | 47,90 |
Symbio Foamboard 10 MM | 140x300cm | 66,74 |
Priplak Opaline 000, 0.3 MM | natural 0.3mm 72x102 cm | 3,71 |
Priplak Opaline 000, 0.5 MM | natural 0.5mm 72x102 cm | 5,25 |
Priplak Opaline 000, 0.8 MM | natural 0.8mm 72x102 cm | 8,65 |
Priplak Opaline 219, 0.5 MM | orange 0.5mm 70x100 cm | 4,94 |
Priplak Opaline 337, 0.5 MM | framboise 0.5mm 70x100 cm | 4,94 |
Priplak Opaline 437, 0.5 MM | bleu 0.5mm 70x100 cm | 4,94 |
Priplak Opaline 509, 0.5 MM | vert 0.5mm 70x100 cm | 4,94 |
Priplak Classic 050, 0.5 MM | white 0.5 mm 72x102 cm | 5,25 |
Priplak Classic 050, 0.8 MM | white 0.8 mm 72x102 cm | 8,03 |
Priplak Classic 960, 0.8 MM | black 0.8 mm 70x100 cm | 8,03 |
Priplak Classic 345, 0.8 MM | red 0.8 mm 70x100 cm | 8,03 |
Priplak Cristal + , 0.5 MM | Transparent 0.5 mm 72x102 cm | 5,25 |
CO3 Corrugated cardboard coated/whitened - B ONDUL | 200x300cm - B ONDUL | 1,73 |
CO3 Corrugated cardboard coated/whitened - E ONDUL | 2000x3000mm - E ONDUL | 1,73 |
CO5 Corrugated cardboard coated/whitened - B+E ONDUL | 200x300cm - B+E ONDUL | 2,22 |
HIPS Iroplast SB 0.7mm mat/mat, 0.7 MM | 1000x2000mm - without protection foils | 6,18 |
HIPS Iroplast SB 1mm mat/gloss, 1 MM | 3050x2050mm - PE protection foil only on gloss materials | 9,27 |
HIPS Iroplast SB 1.5mm mat/gloss, 1.5 MM | 3050x2050mm - 2 side protection foil | 13,60 |
HIPS Iroplast SB 2mm mat/gloss, 2 MM | 3050x2050mm - 2 side protection foil | 18,23 |
HIPS Iroplast SB 3mm mat/gloss, 3 MM | 3050x2050mm - 2 side protection foil | 27,50 |
HIPS Iroplast SB 2mm mat/gloss, 2 MM | 3050x2050mm - 2 side protection foil | 18,54 |
FINISARI: | ||
CUT CONTOUR MAXIMUM 2210 X 3200 mm | 6,00 for sqm | |
APPLYING DOUBLE SIDED ADHESIVE 10 CM, CORNERS | 0,60 for sheet |
GLOBAL PRINT © Copyright 2025. All rights reserved